SAMOKOV · 5–6 December 2026
CHRISTMAS MAGIC 2026
International dancesport festival organised by the dance festival association “FREEDOM TO DANCE” (Dancing Time and PROdance sports clubs), part of Dancesport Network Bulgaria
Disciplines
- Latin (LA) — Samba, Cha Cha Cha, Rumba, Paso Doble, Jive
- Standard (ST) — Slow Waltz, Tango, Viennese Waltz, Slow Foxtrot, Quickstep
- Formations and group routines — Salsa, Bachata, modern styles, majorette dance, show dance and other styles
Competition types
By number of dancers:
- Solo
- Couples
- Synchro Duo (two female dancers)
- Synchro Team (2 or more dancers)
- Formations (2 or more dancers)
- Show Dance — solo, couple, formation
- Seniors (at least one partner aged 35 or over)
- Pro-Am (no age limit)
By level:
- First Steps
- Basic 1 (closed basic)
- Basic 2 (open basic)
- Open
- Basic Cup
- Open Cup
- Single Dance Cup
- Synchro Duo Basic and Synchro Duo Open
Age groups
| Age | Category | Born |
|---|---|---|
| up to 5 | Mini Kids 1 | 2021 or later |
| up to 7 | Mini Kids 2 | 2019 and 2020 |
| up to 9 | Juveniles 1 | 2017 and 2018 |
| up to 11 | Juveniles 2 | 2015 and 2016 |
| up to 13 | Juniors I | 2013 and 2014 |
| up to 15 | Juniors II | 2011 and 2012 |
| up to 18 | Youth | 2008, 2009 and 2010 |
| over 18 | Adults | 2007 or earlier |
The Basic Cup, Open Cup, synchro teams, formations and show dance compete in combined (wider) age groups — see the programme and the regulations.
Prizes
- A trophy for first place, plus medals for every dancer, certificates and prizes for all finalists
- Adult couples (over 18) LA and ST — prize money for 1st, 2nd and 3rd place, plus trophies, medals and prizes
- Special prizes and awards at the discretion of the organiser and the adjudicators
Date and venue
5 and 6 December 2026, “Arena” Hall — Samokov, Bulgaria
Preliminary programme
Dance abbreviations: LA: S – Samba, Ch – Cha Cha Cha, R – Rumba, PD – Paso Doble, J – JiveST: W – Slow Waltz, T – Tango, VW – Viennese Waltz, F – Slow Foxtrot, Q – Quickstep
05.12.2026 (Saturday)
10:00 Part 1
Basic 2 Solo LA
| Age | Dances |
|---|---|
| up to 9 | Ch, R, J |
| up to 11 | Ch, R, J |
| up to 13 | S, Ch, R, J |
| up to 15 | S, Ch, R, J |
| up to 18 | S, Ch, R, PD, J |
| over 18 | S, Ch, R, PD, J |
Single Dance Cup Solo LA
each dance is marked separately
| Age | Dances |
|---|---|
| up to 11 | S, Ch, R, PD, J |
| up to 13 | S, Ch, R, PD, J |
| up to 15 | S, Ch, R, PD, J |
| up to 18 | S, Ch, R, PD, J |
| over 18 | S, Ch, R, PD, J |
Basic Cup Solo LA
| Age | Dances |
|---|---|
| up to 11 | S, Ch, R, J |
| up to 15 | S, Ch, R, J |
| over 15 | S, Ch, R, PD, J |
Award ceremony
Part 2
Basic 2 Couples ST
| Age | Dances |
|---|---|
| up to 9 | W, T, Q |
| up to 11 | W, T, Q |
| up to 13 | W, T, VW, Q |
| up to 15 | W, T, VW, Q |
| up to 18 | W, T, VW, F, Q |
| over 18 | W, T, VW, F, Q |
Basic 2 Couples LA
| Age | Dances |
|---|---|
| up to 9 | Ch, R, J |
| up to 11 | Ch, R, J |
| up to 13 | S, Ch, R, J |
| up to 15 | S, Ch, R, J |
| up to 18 | S, Ch, R, PD, J |
| over 18 | S, Ch, R, PD, J |
Basic Cup Couples ST
| Age | Dances |
|---|---|
| up to 11 | W, T, VW, Q |
| up to 15 | W, T, VW, Q |
| over 15 | W, T, VW, F, Q |
Basic Cup Couples LA
| Age | Dances |
|---|---|
| up to 11 | S, Ch, R, J |
| up to 15 | S, Ch, R, J |
| over 15 | S, Ch, R, PD, J |
Synchro Duo Basic
| Age | Dances |
|---|---|
| up to 9 | Ch, J |
| up to 11 | Ch, R, J |
| up to 13 | Ch, R, J |
| over 13 | Ch, R, J |
Synchro Duo Open
| Age | Dances |
|---|---|
| up to 11 | Ch, R, J |
| up to 13 | Ch, R, J |
| over 13 | Ch, R, J |
Award ceremony
Part 3
Open Solo LA
| Age | Dances |
|---|---|
| up to 9 | Ch, R, J |
| up to 11 | Ch, R, J |
| up to 13 | S, Ch, R, J |
| up to 15 | S, Ch, R, J |
| up to 18 | S, Ch, R, PD, J |
| over 18 | S, Ch, R, PD, J |
Open Cup Solo LA
| Age | Dances |
|---|---|
| up to 11 | S, Ch, R, J |
| up to 15 | S, Ch, R, PD, J |
| over 15 | S, Ch, R, PD, J |
Open Couples ST
| Age | Dances |
|---|---|
| up to 9 | W, T, Q |
| up to 11 | W, T, Q |
| up to 13 | W, T, VW, Q |
| up to 15 | W, T, VW, Q |
| up to 18 | W, T, VW, F, Q |
Open Couples LA
| Age | Dances |
|---|---|
| up to 9 | Ch, R, J |
| up to 11 | Ch, R, J |
| up to 13 | S, Ch, R, J |
| up to 15 | S, Ch, R, J |
| up to 18 | S, Ch, R, PD, J |
Award ceremony
19:00 Official opening and finals:
Pro-Am LA and ST
| Age | Dances |
|---|---|
| LA — 3 dances | S, Ch, R |
| LA — 5 dances | S, Ch, R, PD, J |
| ST — 3 dances | W, T, Q |
| ST — 5 dances | W, T, VW, F, Q |
Seniors LA and ST
| Age | Dances |
|---|---|
| LA — 3 dances | S, Ch, R |
| LA — 5 dances | S, Ch, R, PD, J |
| ST — 3 dances | W, T, Q |
| ST — 5 dances | W, T, VW, F, Q |
Open Couples ST
Adults — with prize money
| Age | Dances |
|---|---|
| over 18 | W, T, VW, F, Q |
Open Couples LA
Adults — with prize money
| Age | Dances |
|---|---|
| over 18 | S, Ch, R, PD, J |
Open Cup Couples ST
| Age | Dances |
|---|---|
| up to 11 | W, T, VW, Q |
| up to 15 | W, T, VW, F, Q |
| over 15 | W, T, VW, F, Q |
Open Cup Couples LA
| Age | Dances |
|---|---|
| up to 11 | S, Ch, R, J |
| up to 15 | S, Ch, R, PD, J |
| over 15 | S, Ch, R, PD, J |
Award ceremony
06.12.2026 (Sunday)
10:00 Part 1
Sport Dance Formation — LA
up to 11, up to 15 and over 15 free choreography in Latin style, up to 3 min
Sport Dance Formation — ST
up to 11, up to 15 and over 15 free choreography in Standard style, up to 3 min
Modern Styles Formation
up to 11, up to 15 and over 15 free group choreography, up to 3 min
Synchro Team
up to 13 and over 13 group choreography, 3 min
Majorette Dance
up to 11, up to 15 and over 15 free group choreography, up to 3 min
Salsa Formations
up to 11, up to 15 and over 15 Salsa music only, up to 3 min
Bachata Formations
up to 11, up to 15 and over 15 Bachata music only, up to 3 min
Other Dance Styles
up to 11, up to 15 and over 15 free group choreography, up to 3 min
Show Dance — solo, couple, formation
up to 11, up to 15 and over 15 free music and style, 3 min
Award ceremony
Part 2
First Steps Solo
| Age | Dances |
|---|---|
| up to 5 | Ch, W |
| up to 7 | Ch, W |
| up to 9 | Ch, W |
| up to 11 | Ch, W |
| over 11 | Ch, W |
First Steps Couples
| Age | Dances |
|---|---|
| up to 5 | Ch, W |
| up to 7 | Ch, W |
| up to 9 | Ch, W |
| up to 11 | Ch, W |
| over 11 | Ch, W |
Award ceremony
Part 3
Basic 1 Solo LA
| Age | Dances |
|---|---|
| up to 5 | Ch, J |
| up to 7 | Ch, J |
| up to 9 | Ch, J |
| up to 11 | Ch, R, J |
| up to 13 | Ch, R, J |
| up to 15 | Ch, R, J |
| up to 18 | Ch, R, J |
| over 18 | Ch, R, J |
Basic 1 Solo ST
| Age | Dances |
|---|---|
| up to 5 | W, Q |
| up to 7 | W, Q |
| up to 9 | W, Q |
| up to 11 | W, T, Q |
| up to 13 | W, T, Q |
| up to 15 | W, T, Q |
| up to 18 | W, T, Q |
| over 18 | W, T, Q |
Basic 1 Couples LA
| Age | Dances |
|---|---|
| up to 5 | Ch, J |
| up to 7 | Ch, J |
| up to 9 | Ch, J |
| up to 11 | Ch, R, J |
| up to 13 | Ch, R, J |
| up to 15 | Ch, R, J |
| up to 18 | Ch, R, J |
| over 18 | Ch, R, J |
Basic 1 Couples ST
| Age | Dances |
|---|---|
| up to 5 | W, Q |
| up to 7 | W, Q |
| up to 9 | W, Q |
| up to 11 | W, T, Q |
| up to 13 | W, T, Q |
| up to 15 | W, T, Q |
| up to 18 | W, T, Q |
| over 18 | W, T, Q |
Basic 2 Solo ST
| Age | Dances |
|---|---|
| up to 9 | W, T, Q |
| up to 11 | W, T, Q |
| up to 13 | W, T, VW, Q |
| up to 15 | W, T, VW, Q |
| up to 18 | W, T, VW, F, Q |
| over 18 | W, T, VW, F, Q |
Open Solo ST
| Age | Dances |
|---|---|
| up to 9 | W, T, Q |
| up to 11 | W, T, Q |
| up to 13 | W, T, VW, Q |
| up to 15 | W, T, VW, Q |
| up to 18 | W, T, VW, F, Q |
| over 18 | W, T, VW, F, Q |
Single Dance Cup Solo ST
each dance is marked separately
| Age | Dances |
|---|---|
| up to 11 | W, T, VW, F, Q |
| up to 13 | W, T, VW, F, Q |
| up to 15 | W, T, VW, F, Q |
| up to 18 | W, T, VW, F, Q |
| over 18 | W, T, VW, F, Q |
Basic Cup Solo ST
| Age | Dances |
|---|---|
| up to 11 | W, T, VW, Q |
| up to 15 | W, T, VW, Q |
| over 15 | W, T, VW, F, Q |
Open Cup Solo ST
| Age | Dances |
|---|---|
| up to 11 | W, T, VW, Q |
| up to 15 | W, T, VW, F, Q |
| over 15 | W, T, VW, F, Q |
Award ceremony
The programme is preliminary and may change depending on the number of entries. The final programme with exact times will be published 5 days before the festival.
Entry fees
- €20
- per dancer for their first entry — covers the whole festival
- +€5
- for each further entry by the same dancer, whatever the day or class
- €10
- per entry for a dancer entered only in synchro teams, formations or Show Dance formations
- €80
- maximum per dancer, however many entries they have
For a couple, synchro duo, synchro team or formation, the fee is the sum of each dancer’s own fee. Fees are paid on site, when the club checks in on the day of the competition, according to the final list of participants. If preferred (for example, when an invoice is needed), fees can also be paid by bank transfer — please ask the organizer for the account details. Fees already transferred are not refunded if a participant does not show up.
Spectator tickets
- €10 per day for adults
- free for children under 10
Entries
Entry deadline: 25 November 2026
No entries will be accepted after this date!
Online registration form: freedom2dance-bg.com/registracia
Entries are made only by the head of a club, group, studio or school (or their authorised representative), who registers all of their participants.
Documents to download
More information
General enquiries: freedomtodance@abv.bg
- Hristina Lalova (Dancing Time) +359 897 463 529 (Phone/Viber/WhatsApp) · hrisi_lalova@yahoo.co.uk
- Eng. Nickolay Jordanov (PROdance) +359 888 980 422 (Phone/Viber/WhatsApp) · n.jordanoff@abv.bg